<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brockton Brightfield</title>
	<atom:link href="http://www.blog.thesietch.org/2006/10/26/brockton-brightfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.thesietch.org/2006/10/26/brockton-brightfield/</link>
	<description>The voice of The Sietch community</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:13:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brownfield Solar Looks Intriguing &#124; Gregor.us</title>
		<link>http://www.blog.thesietch.org/2006/10/26/brockton-brightfield/comment-page-1/#comment-86225</link>
		<dc:creator>Brownfield Solar Looks Intriguing &#124; Gregor.us</dc:creator>
		<pubDate>Thu, 05 Feb 2009 12:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/?p=556#comment-86225</guid>
		<description>[...] Photo: Brightfield Solar in Brockton, MA via The Sietch Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Photo: Brightfield Solar in Brockton, MA via The Sietch Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sietch Blog &#187; Ten Questions For SCHOTT About Solar Thermal Electricity Part 3 Of 3</title>
		<link>http://www.blog.thesietch.org/2006/10/26/brockton-brightfield/comment-page-1/#comment-23681</link>
		<dc:creator>The Sietch Blog &#187; Ten Questions For SCHOTT About Solar Thermal Electricity Part 3 Of 3</dc:creator>
		<pubDate>Mon, 15 Jan 2007 11:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/?p=556#comment-23681</guid>
		<description>[...] About two months ago I attended the opening of the largest &#8220;bright field&#8221; in America. While there I got the chance to meet with some representatives of SCHOTT solar the providers of the solar panels used in the field. This in turn lead to a tour of the solar cell plant. While there I started speaking with one of their representatives about solar thermal electricity. [...]</description>
		<content:encoded><![CDATA[<p>[...] About two months ago I attended the opening of the largest &#8220;bright field&#8221; in America. While there I got the chance to meet with some representatives of SCHOTT solar the providers of the solar panels used in the field. This in turn lead to a tour of the solar cell plant. While there I started speaking with one of their representatives about solar thermal electricity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sietch Blog &#187;</title>
		<link>http://www.blog.thesietch.org/2006/10/26/brockton-brightfield/comment-page-1/#comment-21916</link>
		<dc:creator>The Sietch Blog &#187;</dc:creator>
		<pubDate>Sun, 07 Jan 2007 19:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/?p=556#comment-21916</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sietch Blog &#187; Ten Questions For SCHOTT About Solar Thermal Electricity Part 1 Of 3</title>
		<link>http://www.blog.thesietch.org/2006/10/26/brockton-brightfield/comment-page-1/#comment-21676</link>
		<dc:creator>The Sietch Blog &#187; Ten Questions For SCHOTT About Solar Thermal Electricity Part 1 Of 3</dc:creator>
		<pubDate>Sat, 06 Jan 2007 19:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/?p=556#comment-21676</guid>
		<description>[...] About two months ago I attended the opening of the largest &#8220;bright field&#8221; in America, that is using old brow fields for solar energy. While there I got the chance to meet with some representatives of SCHOTT solar the providers of the solar panels used in the field. This in turn lead to a tour of the solar cell plant, and I got the chance to ask some questions about there Solar Thermal Electricity production plans. In a nutshell they are using parabolic trough collectors to collect heat and in turn produce large amounts of electricity. Solar thermal electric generation. [...]</description>
		<content:encoded><![CDATA[<p>[...] About two months ago I attended the opening of the largest &#8220;bright field&#8221; in America, that is using old brow fields for solar energy. While there I got the chance to meet with some representatives of SCHOTT solar the providers of the solar panels used in the field. This in turn lead to a tour of the solar cell plant, and I got the chance to ask some questions about there Solar Thermal Electricity production plans. In a nutshell they are using parabolic trough collectors to collect heat and in turn produce large amounts of electricity. Solar thermal electric generation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.599 seconds -->
