<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City Of San Diego Unveils 1 Megawatt Solar System At City’s Alvarado Water Treatment Plant</title>
	<atom:link href="http://www.blog.thesietch.org/2007/03/02/city-of-san-diego-unveils-1-megawatt-solar-system-at-citys-alvarado-water-treatment-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.thesietch.org/2007/03/02/city-of-san-diego-unveils-1-megawatt-solar-system-at-citys-alvarado-water-treatment-plant/</link>
	<description>The voice of The Sietch community</description>
	<lastBuildDate>Mon, 22 Mar 2010 11:39:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Naib</title>
		<link>http://www.blog.thesietch.org/2007/03/02/city-of-san-diego-unveils-1-megawatt-solar-system-at-citys-alvarado-water-treatment-plant/comment-page-1/#comment-34778</link>
		<dc:creator>The Naib</dc:creator>
		<pubDate>Tue, 06 Mar 2007 21:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/03/02/city-of-san-diego-unveils-1-megawatt-solar-system-at-city%e2%80%99s-alvarado-water-treatment-plant/#comment-34778</guid>
		<description>They didn&#039;t pay 6.5 million.  They are in effect buying power from a system being installed for no cost on their facility.  If you read again you will see they avoided the 6.5 million dollar cost.  I imagine that they worked out some sort of power purchasing deal by which they get a discount on their power from the people installing the panels, and get pay nothing for the system.</description>
		<content:encoded><![CDATA[<p>They didn&#8217;t pay 6.5 million.  They are in effect buying power from a system being installed for no cost on their facility.  If you read again you will see they avoided the 6.5 million dollar cost.  I imagine that they worked out some sort of power purchasing deal by which they get a discount on their power from the people installing the panels, and get pay nothing for the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.blog.thesietch.org/2007/03/02/city-of-san-diego-unveils-1-megawatt-solar-system-at-citys-alvarado-water-treatment-plant/comment-page-1/#comment-34511</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 05 Mar 2007 06:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/03/02/city-of-san-diego-unveils-1-megawatt-solar-system-at-city%e2%80%99s-alvarado-water-treatment-plant/#comment-34511</guid>
		<description>Great news.  This should be happening on municipal lands all over the west from SF to El Paso.  

Did I read it write that the solar installation cost 6.5 million but only produces $40,000 a year in savings?  That sounds wrong.  Usually return on investment for solar projects is about ten to 15 years, not 160 years.  I must&#039;ve read it wrong.</description>
		<content:encoded><![CDATA[<p>Great news.  This should be happening on municipal lands all over the west from SF to El Paso.  </p>
<p>Did I read it write that the solar installation cost 6.5 million but only produces $40,000 a year in savings?  That sounds wrong.  Usually return on investment for solar projects is about ten to 15 years, not 160 years.  I must&#8217;ve read it wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.471 seconds -->
