<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Battery Technology Gives Electric Car Greater Range And Faster Recharge</title>
	<atom:link href="http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/</link>
	<description>The voice of The Sietch community</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:13:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: phoenix motor cars</title>
		<link>http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/comment-page-1/#comment-84770</link>
		<dc:creator>phoenix motor cars</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/#comment-84770</guid>
		<description>[...] a 10 minute recharge. phoenix motor cars claims the their new nano-tech battery can do just that.http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and...Read &quot;Viable battery?&quot; at Altair International Inc. ALTI ForumOne delay after another. Will ALTI [...]</description>
		<content:encoded><![CDATA[<p>[...] a 10 minute recharge. phoenix motor cars claims the their new nano-tech battery can do just that.http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and&#8230;Read &#8220;Viable battery?&#8221; at Altair International Inc. ALTI ForumOne delay after another. Will ALTI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn kelly</title>
		<link>http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/comment-page-1/#comment-82942</link>
		<dc:creator>shawn kelly</dc:creator>
		<pubDate>Sun, 13 Apr 2008 18:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/#comment-82942</guid>
		<description>Our global dependence on fossil fuels and our urgent attempts to free ourselves from this dependence have revealed a significant deficiency in our current energy generation and supporting infrastructure. We are making great strides in the energy generation field with a nuclear renaissance on the horizon and the emergence of new and innovative ‘green’ technologies; nonetheless, these gains are offset by the inefficiencies inherent in our infrastructure. Unless we invest in and develop our capabilities to store efficiently the energy that we are producing, we are only going to add to the problem. We need a cost-effective, reliable and efficient energy storage platform to 1) transfer energy into, 2) store the energy, and 3) release it when needed.  If this ideal platform existed today we would be much closer to true energy independence. The consequence of such a break-through in energy storage technology would truly change the face of the globe and help us realize our dreams. 

In order to gain a better perspective on what a universally desirable energy storage device should comprise, we should look at each of the processes above. This may be an overly simplistic view of energy storage, but it does provide insight into what we are up against. Of the three processes, numbers 1) and 3) are the biggest culprits when it comes to wasting the energy we are trying to conserve. These losses are repetitive and additive and are a consequence of the inability of the energy storage device readily to accept energy and its reluctance to release it when needed.  For example, if you take an ordinary lead acid battery, the amount of energy required to recharge it is always greater than what is actually stored, and you can never get as much out of it as it can store.  These inherent short-comings have been accepted in the industry and design philosophies have followed suit. The industry as a whole has adopted a design philosophy that compensates for energy storage device inadequacies rather than trying to fix the problem.  In other words, the industry accepts the energy storage device ‘as-is’ and then designs its systems to work around the problem. This line of thinking is wrong and it is not an acceptable approach for those interested in energy conservation.  AGT has identified, and is targeting the root cause for these energy losses by attacking it at the most fundamental level.  

AGT’s patent-pending technologies (protections held in the US, Canada and Europe) offer customized Ultrasonic Energy Efficiency Improvement (UEEI) solutions for all battery based applications.  AGT uses high-frequency, low-level ultrasonic energy to alter the electro-chemical conversion process within the energy storage device.  Specifically, the ultrasonic signal is tailored to enhance the energy storage devices internal electro-chemical diffusion characteristics.  By doing so, the energy losses (waste) associated with this limiting characteristic during the transfer of energy to and from the energy storage device are significantly reduced.  AGT recaptures the wasted energy and uses it for its intended function.  Until now, this energy storage device characteristic was considered fixed and dependent on the chemical make-up of the energy storage device—AGT recognized that it is also dependent on the influence of ultrasonic energy.  Thus, the energy storage device becomes an integral part of the solution, an active and controllable component of the system, rather than part of the problem.  AGT is not settling for the energy storage device in its manufactured (as-is) form; we take a commercial product, we modify it, and we control it to fit our application.

-1-

Benefits of AGT’s Patent-Pending Technology and Process

•	The size of a battery pack can be greatly reduced, to 1/3 of 1/2 of its original size 
•	Higher peak currents are available during discharge (power), up to 3X greater 
•	Faster charge times to 100% State of Charge (SoC), as much as 5X faster 
•	It will last 5-10 times longer, sharply reducing the need for battery pack replacement 
•	Its charge acceptance at lower currents is significantly increased (Solar)
•	Its internal impedance can be adjusted to compensate for less than ideal wind speeds 	(Wind)
•	The level of control is limitless and it is real-time, thereby allowing for compensation 	for load changes, environmental changes, etc
•	The level of control can be altered via customized software solutions: A programmable 	battery pack
•	Less weight compliments the plug-in hybrid initiative (40 miles on single charge)
•	Lowered impact on the environment, fewer batteries being discarded
•	Less gassing and at lower charging potentials, less sensitive to the cold (Fork-Lift)
•	Industrial and residential applications
•	Truly revolutionize energy storage without disrupting current production and       	distribution channels
•	Cost effective and scalable solutions for energy storage worldwide

If we truly want to minimize or eliminate our dependence on fossil fuels and move toward a ‘green’ environment, we are going to have to change the way we think about energy storage. AGT has dedicated itself to solving these problems and will pave the way for others to follow. The gains achievable with the application of AGT technology are boundless.


comments/suggestions
shawnkel@gmail.com</description>
		<content:encoded><![CDATA[<p>Our global dependence on fossil fuels and our urgent attempts to free ourselves from this dependence have revealed a significant deficiency in our current energy generation and supporting infrastructure. We are making great strides in the energy generation field with a nuclear renaissance on the horizon and the emergence of new and innovative ‘green’ technologies; nonetheless, these gains are offset by the inefficiencies inherent in our infrastructure. Unless we invest in and develop our capabilities to store efficiently the energy that we are producing, we are only going to add to the problem. We need a cost-effective, reliable and efficient energy storage platform to 1) transfer energy into, 2) store the energy, and 3) release it when needed.  If this ideal platform existed today we would be much closer to true energy independence. The consequence of such a break-through in energy storage technology would truly change the face of the globe and help us realize our dreams. </p>
<p>In order to gain a better perspective on what a universally desirable energy storage device should comprise, we should look at each of the processes above. This may be an overly simplistic view of energy storage, but it does provide insight into what we are up against. Of the three processes, numbers 1) and 3) are the biggest culprits when it comes to wasting the energy we are trying to conserve. These losses are repetitive and additive and are a consequence of the inability of the energy storage device readily to accept energy and its reluctance to release it when needed.  For example, if you take an ordinary lead acid battery, the amount of energy required to recharge it is always greater than what is actually stored, and you can never get as much out of it as it can store.  These inherent short-comings have been accepted in the industry and design philosophies have followed suit. The industry as a whole has adopted a design philosophy that compensates for energy storage device inadequacies rather than trying to fix the problem.  In other words, the industry accepts the energy storage device ‘as-is’ and then designs its systems to work around the problem. This line of thinking is wrong and it is not an acceptable approach for those interested in energy conservation.  AGT has identified, and is targeting the root cause for these energy losses by attacking it at the most fundamental level.  </p>
<p>AGT’s patent-pending technologies (protections held in the US, Canada and Europe) offer customized Ultrasonic Energy Efficiency Improvement (UEEI) solutions for all battery based applications.  AGT uses high-frequency, low-level ultrasonic energy to alter the electro-chemical conversion process within the energy storage device.  Specifically, the ultrasonic signal is tailored to enhance the energy storage devices internal electro-chemical diffusion characteristics.  By doing so, the energy losses (waste) associated with this limiting characteristic during the transfer of energy to and from the energy storage device are significantly reduced.  AGT recaptures the wasted energy and uses it for its intended function.  Until now, this energy storage device characteristic was considered fixed and dependent on the chemical make-up of the energy storage device—AGT recognized that it is also dependent on the influence of ultrasonic energy.  Thus, the energy storage device becomes an integral part of the solution, an active and controllable component of the system, rather than part of the problem.  AGT is not settling for the energy storage device in its manufactured (as-is) form; we take a commercial product, we modify it, and we control it to fit our application.</p>
<p>-1-</p>
<p>Benefits of AGT’s Patent-Pending Technology and Process</p>
<p>•	The size of a battery pack can be greatly reduced, to 1/3 of 1/2 of its original size<br />
•	Higher peak currents are available during discharge (power), up to 3X greater<br />
•	Faster charge times to 100% State of Charge (SoC), as much as 5X faster<br />
•	It will last 5-10 times longer, sharply reducing the need for battery pack replacement<br />
•	Its charge acceptance at lower currents is significantly increased (Solar)<br />
•	Its internal impedance can be adjusted to compensate for less than ideal wind speeds 	(Wind)<br />
•	The level of control is limitless and it is real-time, thereby allowing for compensation 	for load changes, environmental changes, etc<br />
•	The level of control can be altered via customized software solutions: A programmable 	battery pack<br />
•	Less weight compliments the plug-in hybrid initiative (40 miles on single charge)<br />
•	Lowered impact on the environment, fewer batteries being discarded<br />
•	Less gassing and at lower charging potentials, less sensitive to the cold (Fork-Lift)<br />
•	Industrial and residential applications<br />
•	Truly revolutionize energy storage without disrupting current production and       	distribution channels<br />
•	Cost effective and scalable solutions for energy storage worldwide</p>
<p>If we truly want to minimize or eliminate our dependence on fossil fuels and move toward a ‘green’ environment, we are going to have to change the way we think about energy storage. AGT has dedicated itself to solving these problems and will pave the way for others to follow. The gains achievable with the application of AGT technology are boundless.</p>
<p>comments/suggestions<br />
<a href="mailto:shawnkel@gmail.com">shawnkel@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plug In America - Promoting Plug-in Cars for a Better America &#171; Operation Nerdblog</title>
		<link>http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/comment-page-1/#comment-82459</link>
		<dc:creator>Plug In America - Promoting Plug-in Cars for a Better America &#171; Operation Nerdblog</dc:creator>
		<pubDate>Mon, 10 Mar 2008 17:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/#comment-82459</guid>
		<description>[...] that be and the rich business types that actually run the USA to start investing in solar and battery/energy storage technology and research.  The best possible future we can set for the generations of homo sapiens [...]</description>
		<content:encoded><![CDATA[<p>[...] that be and the rich business types that actually run the USA to start investing in solar and battery/energy storage technology and research.  The best possible future we can set for the generations of homo sapiens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg woulf</title>
		<link>http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/comment-page-1/#comment-39522</link>
		<dc:creator>Greg woulf</dc:creator>
		<pubDate>Fri, 06 Apr 2007 14:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/#comment-39522</guid>
		<description>I wish they&#039;d give an estimated cost for a 15 kwh battery pack. The price that Phoenix paid was $75,000, but that had initial startup costs I hope.

I&#039;d love to know what these would cost at the highest efficiency of manufacturing and todays material supply. $75k is too much, we need $10-15K</description>
		<content:encoded><![CDATA[<p>I wish they&#8217;d give an estimated cost for a 15 kwh battery pack. The price that Phoenix paid was $75,000, but that had initial startup costs I hope.</p>
<p>I&#8217;d love to know what these would cost at the highest efficiency of manufacturing and todays material supply. $75k is too much, we need $10-15K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Gilbert</title>
		<link>http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/comment-page-1/#comment-38764</link>
		<dc:creator>Josh Gilbert</dc:creator>
		<pubDate>Sat, 31 Mar 2007 05:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/#comment-38764</guid>
		<description>Suck on this BIG OIL!</description>
		<content:encoded><![CDATA[<p>Suck on this BIG OIL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hippified Posts on the Web: March 19th, 2007</title>
		<link>http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/comment-page-1/#comment-37353</link>
		<dc:creator>Hippified Posts on the Web: March 19th, 2007</dc:creator>
		<pubDate>Tue, 20 Mar 2007 16:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/#comment-37353</guid>
		<description>[...] New Battery Technology Gives Electric Car Greater Range And Faster Recharge [...]</description>
		<content:encoded><![CDATA[<p>[...] New Battery Technology Gives Electric Car Greater Range And Faster Recharge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Peter Roberts</title>
		<link>http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/comment-page-1/#comment-36947</link>
		<dc:creator>Dr. Peter Roberts</dc:creator>
		<pubDate>Sun, 18 Mar 2007 20:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/03/15/new-battery-technology-gives-electric-car-greater-range-and-faster-recharge/#comment-36947</guid>
		<description>I hope this battery will be used in cars manufactured in the UK sometime soon. This technology could revolutionise car production and usage. North American manufacturers come to Plymouth, UK and set up a factory making electric cars with ten minute recharge batteries. We have a skilled workforce a large scale, defence, high skills industrial tradition and wages are lower by UK standards. Industry of this type is badly needed. Also maritime contact with France and so the rest of Europe is easy and near.
My next car will be an electric car, hopefully soon and with a ten minute recharge battery.</description>
		<content:encoded><![CDATA[<p>I hope this battery will be used in cars manufactured in the UK sometime soon. This technology could revolutionise car production and usage. North American manufacturers come to Plymouth, UK and set up a factory making electric cars with ten minute recharge batteries. We have a skilled workforce a large scale, defence, high skills industrial tradition and wages are lower by UK standards. Industry of this type is badly needed. Also maritime contact with France and so the rest of Europe is easy and near.<br />
My next car will be an electric car, hopefully soon and with a ten minute recharge battery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.469 seconds -->
