<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exactly Where Does All That Co2 Go? &#8211; Scientists Close In On Missing Carbon Sink</title>
	<atom:link href="http://www.blog.thesietch.org/2007/06/24/exactly-where-does-all-that-co2-go-scientists-close-in-on-missing-carbon-sink/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.thesietch.org/2007/06/24/exactly-where-does-all-that-co2-go-scientists-close-in-on-missing-carbon-sink/</link>
	<description>The voice of The Sietch community</description>
	<lastBuildDate>Sun, 21 Mar 2010 06:22:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marine Bacteria’s Mealtime Dash May Have Implications For Global Warming &#124; All About The Green</title>
		<link>http://www.blog.thesietch.org/2007/06/24/exactly-where-does-all-that-co2-go-scientists-close-in-on-missing-carbon-sink/comment-page-1/#comment-82638</link>
		<dc:creator>Marine Bacteria’s Mealtime Dash May Have Implications For Global Warming &#124; All About The Green</dc:creator>
		<pubDate>Sun, 23 Mar 2008 17:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/06/24/exactly-where-does-all-that-co2-go-scientists-close-in-on-missing-carbon-sink/#comment-82638</guid>
		<description>[...] behavior of bacteria at these small scales could have global implications, possibly even impacting the oceans’ health during climate [...]</description>
		<content:encoded><![CDATA[<p>[...] behavior of bacteria at these small scales could have global implications, possibly even impacting the oceans’ health during climate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sietch Blog &#187; Boston Globe Out Of It&#8217;s Mind</title>
		<link>http://www.blog.thesietch.org/2007/06/24/exactly-where-does-all-that-co2-go-scientists-close-in-on-missing-carbon-sink/comment-page-1/#comment-81709</link>
		<dc:creator>The Sietch Blog &#187; Boston Globe Out Of It&#8217;s Mind</dc:creator>
		<pubDate>Tue, 08 Jan 2008 17:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/06/24/exactly-where-does-all-that-co2-go-scientists-close-in-on-missing-carbon-sink/#comment-81709</guid>
		<description>[...] this day and age, after the IPCC reports, Al Gores Nobel peace prize, a mountain of climate science, and the admission from just about everyone (including Bush) that global warming is a real human [...]</description>
		<content:encoded><![CDATA[<p>[...] this day and age, after the IPCC reports, Al Gores Nobel peace prize, a mountain of climate science, and the admission from just about everyone (including Bush) that global warming is a real human [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Tough Nature &#187; Exactly Where Does All That Co2 Go? - Scientists Close In On Missing Carbon</title>
		<link>http://www.blog.thesietch.org/2007/06/24/exactly-where-does-all-that-co2-go-scientists-close-in-on-missing-carbon-sink/comment-page-1/#comment-80938</link>
		<dc:creator>Our Tough Nature &#187; Exactly Where Does All That Co2 Go? - Scientists Close In On Missing Carbon</dc:creator>
		<pubDate>Fri, 16 Nov 2007 12:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/06/24/exactly-where-does-all-that-co2-go-scientists-close-in-on-missing-carbon-sink/#comment-80938</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where does all the CO2 go? &#124; The Big Picture</title>
		<link>http://www.blog.thesietch.org/2007/06/24/exactly-where-does-all-that-co2-go-scientists-close-in-on-missing-carbon-sink/comment-page-1/#comment-55687</link>
		<dc:creator>Where does all the CO2 go? &#124; The Big Picture</dc:creator>
		<pubDate>Tue, 26 Jun 2007 17:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/06/24/exactly-where-does-all-that-co2-go-scientists-close-in-on-missing-carbon-sink/#comment-55687</guid>
		<description>[...] an interesting article The Naib on Sietch blog&#160;the uptake of CO2 by the environment is explained.&#160; It highlights some interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] an interesting article The Naib on Sietch blog&nbsp;the uptake of CO2 by the environment is explained.&nbsp; It highlights some interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123</title>
		<link>http://www.blog.thesietch.org/2007/06/24/exactly-where-does-all-that-co2-go-scientists-close-in-on-missing-carbon-sink/comment-page-1/#comment-55451</link>
		<dc:creator>123</dc:creator>
		<pubDate>Mon, 25 Jun 2007 11:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/06/24/exactly-where-does-all-that-co2-go-scientists-close-in-on-missing-carbon-sink/#comment-55451</guid>
		<description>It&#039;s the Sun. Mars, Jupiter, Titan and Pluto are heating up too. Wow, what an arrogant population we are!</description>
		<content:encoded><![CDATA[<p>It&#8217;s the Sun. Mars, Jupiter, Titan and Pluto are heating up too. Wow, what an arrogant population we are!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.861 seconds -->
