<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Survey Shows Massive Support For Cape Wind, Solar Power, And Efficiency Standards</title>
	<atom:link href="http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/</link>
	<description>The voice of The Sietch community</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:13:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: d.o.</title>
		<link>http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/comment-page-1/#comment-88919</link>
		<dc:creator>d.o.</dc:creator>
		<pubDate>Sun, 23 Aug 2009 15:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/#comment-88919</guid>
		<description>Ha, ha, ha, ha, ha.ha....!  Note that The Hastings Group serves as CSI&#039;s strategic partner in communication strategy. Communication strategy? like in PR flaks!  Don&#039;t tell me that &quot;poll&quot; was some kind of scientific survey without a hidden agenda.  Cape Wind proponents will leave no stone unturned to trash  Nantucket Sound with their proposed industrial operation the size of Manhattan. 

And speaking of questionable tactics, why won&#039;t Cape Wind reveal how much power from their operation will cost the public?  Why won&#039;t they own up to the fact that the vast majority of Cape Wind opponents aren&#039;t  wealthy landowners? Lies, lies, and more lies. What a disgrace. Greenpeace should hide its collective face in shame: shilling for corporados who want to privatize The Commons AND trash Nantucket Sound!</description>
		<content:encoded><![CDATA[<p>Ha, ha, ha, ha, ha.ha&#8230;.!  Note that The Hastings Group serves as CSI&#8217;s strategic partner in communication strategy. Communication strategy? like in PR flaks!  Don&#8217;t tell me that &#8220;poll&#8221; was some kind of scientific survey without a hidden agenda.  Cape Wind proponents will leave no stone unturned to trash  Nantucket Sound with their proposed industrial operation the size of Manhattan. </p>
<p>And speaking of questionable tactics, why won&#8217;t Cape Wind reveal how much power from their operation will cost the public?  Why won&#8217;t they own up to the fact that the vast majority of Cape Wind opponents aren&#8217;t  wealthy landowners? Lies, lies, and more lies. What a disgrace. Greenpeace should hide its collective face in shame: shilling for corporados who want to privatize The Commons AND trash Nantucket Sound!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sietch Blog &#187; Cape Wind Foes Lose Legal Battle</title>
		<link>http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/comment-page-1/#comment-84450</link>
		<dc:creator>The Sietch Blog &#187; Cape Wind Foes Lose Legal Battle</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/#comment-84450</guid>
		<description>[...] a couple rich property owners and dirty coal/oil/gas executives can&#8217;t keep the public from what it wants, clean renewable [...]</description>
		<content:encoded><![CDATA[<p>[...] a couple rich property owners and dirty coal/oil/gas executives can&#8217;t keep the public from what it wants, clean renewable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sietch Blog &#187; Wall Street Journal Puts Foot In Mouth</title>
		<link>http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/comment-page-1/#comment-74334</link>
		<dc:creator>The Sietch Blog &#187; Wall Street Journal Puts Foot In Mouth</dc:creator>
		<pubDate>Wed, 05 Sep 2007 15:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/#comment-74334</guid>
		<description>[...] don’t want the project, but what do the majority of the people who live in the area think? A recent study showed that over 80% of Massachusetts residents are in favor of the project, and that 58% of Cape [...]</description>
		<content:encoded><![CDATA[<p>[...] don’t want the project, but what do the majority of the people who live in the area think? A recent study showed that over 80% of Massachusetts residents are in favor of the project, and that 58% of Cape [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithf</title>
		<link>http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/comment-page-1/#comment-73899</link>
		<dc:creator>keithf</dc:creator>
		<pubDate>Thu, 30 Aug 2007 21:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/#comment-73899</guid>
		<description>Dona, some very thoughtful and worthwhile comments.

I would like you to read this article, and see if it changes your mind at all.

http://earth-blog.bravejournal.com/entry/15546

Thanks.

Keith</description>
		<content:encoded><![CDATA[<p>Dona, some very thoughtful and worthwhile comments.</p>
<p>I would like you to read this article, and see if it changes your mind at all.</p>
<p><a href="http://earth-blog.bravejournal.com/entry/15546" rel="nofollow">http://earth-blog.bravejournal.com/entry/15546</a></p>
<p>Thanks.</p>
<p>Keith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dona Tracy</title>
		<link>http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/comment-page-1/#comment-73896</link>
		<dc:creator>Dona Tracy</dc:creator>
		<pubDate>Thu, 30 Aug 2007 20:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/#comment-73896</guid>
		<description>Keithf... I think it all comes down to the fact that the farther away people live from a proposed industrial project the less they are inclined to investigate the negative impacts on their neighbor&#039;s community and natural resources and the more inclined they are to accept the marketing of that project. After all, they have nothing to lose and &#039;possibly&#039; something to gain, as in promises. However the delivery of those promises are no skin off their noses, really. It is the local people who have the real interest and investigate exactly what is to gain for the sacrifice and potential environmental harm. Case in point... many people of Buzzards Bay supported Cape Wind before Jay Cashman proposed a wind project for that community... and then suddenly, that project was heavily investigated as to benefit and harm. And then it was dropped. As were the projects off the coast of Long Island and Texas. In the end it was economics that killed them. Of course, Cape Wind refuses to reveal the economics of their project... Not surprising since that would reveal the cost to rate-payers... which would not only affect Cape Cod residents it would affect those living in other areas who might not be so positive in their support, given the real figures on a project that appears to be &#039;green&#039; but will not put even one fossil fuel plant out of business. And in fact would cause more to be built.</description>
		<content:encoded><![CDATA[<p>Keithf&#8230; I think it all comes down to the fact that the farther away people live from a proposed industrial project the less they are inclined to investigate the negative impacts on their neighbor&#8217;s community and natural resources and the more inclined they are to accept the marketing of that project. After all, they have nothing to lose and &#8216;possibly&#8217; something to gain, as in promises. However the delivery of those promises are no skin off their noses, really. It is the local people who have the real interest and investigate exactly what is to gain for the sacrifice and potential environmental harm. Case in point&#8230; many people of Buzzards Bay supported Cape Wind before Jay Cashman proposed a wind project for that community&#8230; and then suddenly, that project was heavily investigated as to benefit and harm. And then it was dropped. As were the projects off the coast of Long Island and Texas. In the end it was economics that killed them. Of course, Cape Wind refuses to reveal the economics of their project&#8230; Not surprising since that would reveal the cost to rate-payers&#8230; which would not only affect Cape Cod residents it would affect those living in other areas who might not be so positive in their support, given the real figures on a project that appears to be &#8216;green&#8217; but will not put even one fossil fuel plant out of business. And in fact would cause more to be built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithf</title>
		<link>http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/comment-page-1/#comment-73893</link>
		<dc:creator>keithf</dc:creator>
		<pubDate>Thu, 30 Aug 2007 20:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/#comment-73893</guid>
		<description>So, Klaus, what is the opinion of the Cape residents? What is your opinion?

Feel free to criticise the methodology objectively, but as you have an opinion (clearly) about the project then I&#039;d love to hear it.

Keith

N.B. 600 is significant if random and properly stratified. Why does the opinion of only the residents count? The project is for all, not just those who have an aesthetic (subjective) opinion.</description>
		<content:encoded><![CDATA[<p>So, Klaus, what is the opinion of the Cape residents? What is your opinion?</p>
<p>Feel free to criticise the methodology objectively, but as you have an opinion (clearly) about the project then I&#8217;d love to hear it.</p>
<p>Keith</p>
<p>N.B. 600 is significant if random and properly stratified. Why does the opinion of only the residents count? The project is for all, not just those who have an aesthetic (subjective) opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus Daimler</title>
		<link>http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/comment-page-1/#comment-73884</link>
		<dc:creator>Klaus Daimler</dc:creator>
		<pubDate>Thu, 30 Aug 2007 18:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/#comment-73884</guid>
		<description>Please read below: (It comes from the CSI website too)

METHODOLOGY

Survey results are based on telephone interviews conducted among a sample of 600 adults aged 18 and over living in private households in the Massachusetts. Interviewing was completed by Opinion Research Corporation during the period of July 25-August 2, 2007. Completed interviews of the survey adults were weighted by two variables: age and gender, to ensure reliable and accurate representation of the total adult population, including a subset of residents of the Cape/Islands. About nine out of 10 respondents (89 percent) said that they live in Massachusetts somewhere other than the Cape and on the Islands versus 10 percent who said that they do live on the Cape/Islands. The margin of error is plus or minus 4 percentage points for the complete sample of 600 adults. Smaller sub-groups will have larger error margins.&quot;

So 1 in 10 people surveyed in live on Cape Cod...out of the 600 sampled...this means that CSI based results for the entire Cape and Islands on feedback from 60 people...

I&#039;m sorry to tell you that a poll of 600 people does not carry much statistical significance, much less 60! 

I cannot take any of the things you say seriously - all of your assumptions are based on poor statistical analysis.</description>
		<content:encoded><![CDATA[<p>Please read below: (It comes from the CSI website too)</p>
<p>METHODOLOGY</p>
<p>Survey results are based on telephone interviews conducted among a sample of 600 adults aged 18 and over living in private households in the Massachusetts. Interviewing was completed by Opinion Research Corporation during the period of July 25-August 2, 2007. Completed interviews of the survey adults were weighted by two variables: age and gender, to ensure reliable and accurate representation of the total adult population, including a subset of residents of the Cape/Islands. About nine out of 10 respondents (89 percent) said that they live in Massachusetts somewhere other than the Cape and on the Islands versus 10 percent who said that they do live on the Cape/Islands. The margin of error is plus or minus 4 percentage points for the complete sample of 600 adults. Smaller sub-groups will have larger error margins.&#8221;</p>
<p>So 1 in 10 people surveyed in live on Cape Cod&#8230;out of the 600 sampled&#8230;this means that CSI based results for the entire Cape and Islands on feedback from 60 people&#8230;</p>
<p>I&#8217;m sorry to tell you that a poll of 600 people does not carry much statistical significance, much less 60! </p>
<p>I cannot take any of the things you say seriously &#8211; all of your assumptions are based on poor statistical analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sietch Blog</title>
		<link>http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/comment-page-1/#comment-72278</link>
		<dc:creator>The Sietch Blog</dc:creator>
		<pubDate>Tue, 21 Aug 2007 16:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/#comment-72278</guid>
		<description>[...] have already reported on the recent survey showing massive support for the Cape Wind project from people who live in Massachusetts (both on [...]</description>
		<content:encoded><![CDATA[<p>[...] have already reported on the recent survey showing massive support for the Cape Wind project from people who live in Massachusetts (both on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithf</title>
		<link>http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/comment-page-1/#comment-71696</link>
		<dc:creator>keithf</dc:creator>
		<pubDate>Thu, 16 Aug 2007 23:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/16/new-survey-shows-massive-support-for-cape-wind-solar-power-and-efficiency-standards/#comment-71696</guid>
		<description>Jeez, how far behind does the USA have to get on offshore wind before someone realises that Europe has completely captured the market (and all the technology) in large scale wind. 

A number of massive offshore wind farms have already been approved for UK waters (see http://www.bwea.com/ukwed/consented.asp) and the detailed analyses are taking place as I write. Has Cape Wind gaine any approval yet? It is looking more and more like a white elephant that is keeping people talking while the coal industry secretly plots a resurgence.</description>
		<content:encoded><![CDATA[<p>Jeez, how far behind does the USA have to get on offshore wind before someone realises that Europe has completely captured the market (and all the technology) in large scale wind. </p>
<p>A number of massive offshore wind farms have already been approved for UK waters (see <a href="http://www.bwea.com/ukwed/consented.asp)" rel="nofollow">http://www.bwea.com/ukwed/consented.asp)</a> and the detailed analyses are taking place as I write. Has Cape Wind gaine any approval yet? It is looking more and more like a white elephant that is keeping people talking while the coal industry secretly plots a resurgence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.476 seconds -->
