<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glacier And Ice Cap Melting Could Make Sea-Level Rise Worse Than Expected</title>
	<atom:link href="http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/</link>
	<description>The voice of The Sietch community</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:01:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joan B. Arroyo</title>
		<link>http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/comment-page-1/#comment-90556</link>
		<dc:creator>Joan B. Arroyo</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/#comment-90556</guid>
		<description>actually,global warming is not the reason why does  ice caps melts... think of this, when the earth before is blank, there&#039;s still no people living on it even the animals, plants, no water, land and etc.  as purely blank as it was. during those times, the earth is very very hot ,coming inside of it. but  the intense of the heat is not the same when there are already people living on it.our climate today increased with 2 degrees so, may I ask, how may degrees do we need so we can make an ice? -10 degrees right? but! -2 degree is not enough to melt an ice caps,but why is it that those ice caps melt if its not because of global warming? because as i mentioned earlier, the earth before is very hot from inside of it, so it is possible that the earth is getting back to its original structure! (judgment day).</description>
		<content:encoded><![CDATA[<p>actually,global warming is not the reason why does  ice caps melts&#8230; think of this, when the earth before is blank, there&#8217;s still no people living on it even the animals, plants, no water, land and etc.  as purely blank as it was. during those times, the earth is very very hot ,coming inside of it. but  the intense of the heat is not the same when there are already people living on it.our climate today increased with 2 degrees so, may I ask, how may degrees do we need so we can make an ice? -10 degrees right? but! -2 degree is not enough to melt an ice caps,but why is it that those ice caps melt if its not because of global warming? because as i mentioned earlier, the earth before is very hot from inside of it, so it is possible that the earth is getting back to its original structure! (judgment day).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sietch Blog &#187; Climate Change: Bad For Your Health</title>
		<link>http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/comment-page-1/#comment-86401</link>
		<dc:creator>The Sietch Blog &#187; Climate Change: Bad For Your Health</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/#comment-86401</guid>
		<description>[...] all have heard that climate change is going to raise the oceans (while making them acidic), that it is going to melt the glaciers, and turn some parts of the world [...]</description>
		<content:encoded><![CDATA[<p>[...] all have heard that climate change is going to raise the oceans (while making them acidic), that it is going to melt the glaciers, and turn some parts of the world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiffani</title>
		<link>http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/comment-page-1/#comment-85752</link>
		<dc:creator>tiffani</dc:creator>
		<pubDate>Tue, 30 Sep 2008 01:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/#comment-85752</guid>
		<description>yeah girl</description>
		<content:encoded><![CDATA[<p>yeah girl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somebody</title>
		<link>http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/comment-page-1/#comment-85181</link>
		<dc:creator>somebody</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/#comment-85181</guid>
		<description>Melinga, learn to speak properly. Come on...</description>
		<content:encoded><![CDATA[<p>Melinga, learn to speak properly. Come on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melinga</title>
		<link>http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/comment-page-1/#comment-85037</link>
		<dc:creator>Melinga</dc:creator>
		<pubDate>Sun, 17 Aug 2008 16:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/#comment-85037</guid>
		<description>Hi Icecaps and glaciers are kool, i am reading this 4 skool and i am rly bored soooooo... cuz i have nothing intellectual to say i am going to say byeas!</description>
		<content:encoded><![CDATA[<p>Hi Icecaps and glaciers are kool, i am reading this 4 skool and i am rly bored soooooo&#8230; cuz i have nothing intellectual to say i am going to say byeas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/comment-page-1/#comment-82835</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 05 Apr 2008 04:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/#comment-82835</guid>
		<description>In my thoughts the melting of glaciers and ice would actually lower the ocean water level.
Consider this:
Ice floats 70% below the surface.
Water, when frozen expands 10%.

 Therefore the amount of ice above the surface would not consume the shrinkage below the surface once all is melted, in fact the shrinkage below would be larger than the volume above.
Comments anyone?</description>
		<content:encoded><![CDATA[<p>In my thoughts the melting of glaciers and ice would actually lower the ocean water level.<br />
Consider this:<br />
Ice floats 70% below the surface.<br />
Water, when frozen expands 10%.</p>
<p> Therefore the amount of ice above the surface would not consume the shrinkage below the surface once all is melted, in fact the shrinkage below would be larger than the volume above.<br />
Comments anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Reon</title>
		<link>http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/comment-page-1/#comment-82240</link>
		<dc:creator>John Reon</dc:creator>
		<pubDate>Fri, 22 Feb 2008 23:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/#comment-82240</guid>
		<description>I believe the best way to lower the ocean would be to build huge lakes in the middle of the deserts where we find the starving people of the world... These lakes would have ocean water pumped up to them filtering out the salt creating a fresh water lake with smaller lakes built between the huge lake and ocean the smaller lake could be use for fish and shell fish farming . The having a canal running from the huge lake back to the ocean... every 100 miles a dam would be built to create power to run the pumping stations while also creating electric for close by cities...
&lt;a href=&quot;http://www.youtube.com/watch?v=iHEXkkSPVmI&quot; rel=&quot;nofollow&quot;&gt;Building Hugh Lakes In desert Regions&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I believe the best way to lower the ocean would be to build huge lakes in the middle of the deserts where we find the starving people of the world&#8230; These lakes would have ocean water pumped up to them filtering out the salt creating a fresh water lake with smaller lakes built between the huge lake and ocean the smaller lake could be use for fish and shell fish farming . The having a canal running from the huge lake back to the ocean&#8230; every 100 miles a dam would be built to create power to run the pumping stations while also creating electric for close by cities&#8230;<br />
<a href="http://www.youtube.com/watch?v=iHEXkkSPVmI" rel="nofollow">Building Hugh Lakes In desert Regions</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sietch Blog &#187; The Arctic Ice Is Melting, But Who Cares! They's Oil In Them Thar Slush Piles!</title>
		<link>http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/comment-page-1/#comment-73931</link>
		<dc:creator>The Sietch Blog &#187; The Arctic Ice Is Melting, But Who Cares! They's Oil In Them Thar Slush Piles!</dc:creator>
		<pubDate>Fri, 31 Aug 2007 11:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/#comment-73931</guid>
		<description>[...] Arctic sea ice (thermohaline current disruption, destruction of the polar bear, melting permafrost, etc) caused by our rampant burning of fossil fuels. Or we could look on the bright side and see that [...]</description>
		<content:encoded><![CDATA[<p>[...] Arctic sea ice (thermohaline current disruption, destruction of the polar bear, melting permafrost, etc) caused by our rampant burning of fossil fuels. Or we could look on the bright side and see that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destruição de um hectare de milho transgénico no Algarve + at Quinta do Sargaçal</title>
		<link>http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/comment-page-1/#comment-71885</link>
		<dc:creator>Destruição de um hectare de milho transgénico no Algarve + at Quinta do Sargaçal</dc:creator>
		<pubDate>Sat, 18 Aug 2007 22:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2007/08/17/glacier-and-ice-cap-melting-could-make-sea-level-rise-worse-than-expected/#comment-71885</guid>
		<description>[...] Gelo dos glaciares e dos picos montanhosos fará o mar subir mais do que o esperado E Deus sabe como o esperado costuma surpreender as pessoas. É um estudo da Universidade do Colorado. The Sietch. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gelo dos glaciares e dos picos montanhosos fará o mar subir mais do que o esperado E Deus sabe como o esperado costuma surpreender as pessoas. É um estudo da Universidade do Colorado. The Sietch. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.490 seconds -->
