<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wanna See What Gold Atoms Look Like?</title>
	<atom:link href="http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/</link>
	<description>The voice of The Sietch community</description>
	<lastBuildDate>Sun, 21 Mar 2010 06:22:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Muctoxbuict</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-91041</link>
		<dc:creator>Muctoxbuict</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-91041</guid>
		<description>The response level to national disaster is noble but it&#039;s a real shame that so many people take advantage of the sad situations.

I mean everytime there is an earthquake, a flood, an oil spill - there&#039;s always a group of heartless people who rip off tax payers.

This is in response to reading that 4 of Oprah Winfreys &quot;angels&quot; got busted ripping off the system.  Shame on them!
http://www.cbsnews.com/blogs/2009/08/19/crimesider/entry5251471.shtml</description>
		<content:encoded><![CDATA[<p>The response level to national disaster is noble but it&#8217;s a real shame that so many people take advantage of the sad situations.</p>
<p>I mean everytime there is an earthquake, a flood, an oil spill &#8211; there&#8217;s always a group of heartless people who rip off tax payers.</p>
<p>This is in response to reading that 4 of Oprah Winfreys &#8220;angels&#8221; got busted ripping off the system.  Shame on them!<br />
<a href="http://www.cbsnews.com/blogs/2009/08/19/crimesider/entry5251471.shtml" rel="nofollow">http://www.cbsnews.com/blogs/2009/08/19/crimesider/entry5251471.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Amendola</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-90502</link>
		<dc:creator>David Amendola</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-90502</guid>
		<description>happy new year!!!</description>
		<content:encoded><![CDATA[<p>happy new year!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaden</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-89125</link>
		<dc:creator>Jaden</dc:creator>
		<pubDate>Sat, 19 Sep 2009 17:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-89125</guid>
		<description>Fuck!</description>
		<content:encoded><![CDATA[<p>Fuck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAGDOG2230987</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-89124</link>
		<dc:creator>MAGDOG2230987</dc:creator>
		<pubDate>Sat, 19 Sep 2009 17:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-89124</guid>
		<description>YOUR RIGHT JADEN MEST-UPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>YOUR RIGHT JADEN MEST-UPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaden</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-89123</link>
		<dc:creator>Jaden</dc:creator>
		<pubDate>Sat, 19 Sep 2009 17:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-89123</guid>
		<description>GOLD REALY! MEST-UPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>GOLD REALY! MEST-UPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaden</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-89122</link>
		<dc:creator>Jaden</dc:creator>
		<pubDate>Sat, 19 Sep 2009 17:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-89122</guid>
		<description>You people are dumb! No whole atom, no money!</description>
		<content:encoded><![CDATA[<p>You people are dumb! No whole atom, no money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaden</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-89121</link>
		<dc:creator>Jaden</dc:creator>
		<pubDate>Sat, 19 Sep 2009 17:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-89121</guid>
		<description>Hey, so yeah you guys should you now realy show the whole atom, I mean yeah I now you guys are doing your best but I mean c&#039;mon do better!</description>
		<content:encoded><![CDATA[<p>Hey, so yeah you guys should you now realy show the whole atom, I mean yeah I now you guys are doing your best but I mean c&#8217;mon do better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. G.</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-89081</link>
		<dc:creator>T. G.</dc:creator>
		<pubDate>Sat, 12 Sep 2009 02:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-89081</guid>
		<description>This looks like what we would conventionally consider atoms to look like. Round circular objects. But how do you know it&#039;s not just another  representation of a crystalline structure? 
     And even if they say quantum tunneling gathers information on the scale of an electron, shouldn&#039;t an accurate picture of the atom show atomic structure, which is not present?</description>
		<content:encoded><![CDATA[<p>This looks like what we would conventionally consider atoms to look like. Round circular objects. But how do you know it&#8217;s not just another  representation of a crystalline structure?<br />
     And even if they say quantum tunneling gathers information on the scale of an electron, shouldn&#8217;t an accurate picture of the atom show atomic structure, which is not present?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isaac   age: 16   occupation: homeschooled</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-89005</link>
		<dc:creator>isaac   age: 16   occupation: homeschooled</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-89005</guid>
		<description>Reply to mad octopus&#039; &quot;are they real atoms?&quot; question.

Although it looks good, it is not really a picture of atoms. A scanning electron microscope dose not allow you to SEE things the way a regular microscope dose. Instead it passes a charged probe across the surface of an object and measures slight changes in electricity flowing through the probe. It then sends that data to a computer, which uses a complicated set of mathematical equations from a theory called &quot;quantum mechanics&quot; to calculate what she surface of the object should look like.  The computer then graphs the results of that calculation, adding colors to enhance the quality of the image.

so what you are really seeing in this photo is the result of a calculation that comes from a theory about how electricity flows under certain circumstances. Thus if the theory is correct, and if the computer calculation is correct, then you are seeing a REPRESENTATION of atoms on the surface of the metal examined with the scanning electron microscope. Those are two big &quot;if&#039;s&quot; however. 

Now I personally think both the theory and calculations are correct, so I think that what you see in the image above is probably a good representation of gold, excluding the color, which has been artificialy added.</description>
		<content:encoded><![CDATA[<p>Reply to mad octopus&#8217; &#8220;are they real atoms?&#8221; question.</p>
<p>Although it looks good, it is not really a picture of atoms. A scanning electron microscope dose not allow you to SEE things the way a regular microscope dose. Instead it passes a charged probe across the surface of an object and measures slight changes in electricity flowing through the probe. It then sends that data to a computer, which uses a complicated set of mathematical equations from a theory called &#8220;quantum mechanics&#8221; to calculate what she surface of the object should look like.  The computer then graphs the results of that calculation, adding colors to enhance the quality of the image.</p>
<p>so what you are really seeing in this photo is the result of a calculation that comes from a theory about how electricity flows under certain circumstances. Thus if the theory is correct, and if the computer calculation is correct, then you are seeing a REPRESENTATION of atoms on the surface of the metal examined with the scanning electron microscope. Those are two big &#8220;if&#8217;s&#8221; however. </p>
<p>Now I personally think both the theory and calculations are correct, so I think that what you see in the image above is probably a good representation of gold, excluding the color, which has been artificialy added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isaac   age: 16   occupation: homeschooled</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-89004</link>
		<dc:creator>isaac   age: 16   occupation: homeschooled</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-89004</guid>
		<description>&quot;gosh..are they real atoms.. cant believe..but how can the atoms are supposed to be circular?? i mean from wat we have learnt that atoms dont have boundaries…they are like mere shadows isnt it…but anyway the pic’s a real beauty&quot;

although it looks good, it is not really a picture of atoms. A scanning electron microscope dose not allow you to SEE things the way a regular microscope dose. Instead it passes a charged probe across the surface of an object and measures slight changes in electricity flowing through the probe. It then sends that data to a computer, which uses a complicated set of mathematical equations from a theory called &quot;quantum mechanics&quot; to calculate what she surface of the object should look like.  The computer then graphs the results of that calculation, adding colors to enhance the quality of the image.

so what you are really seeing in this photo is the result of a calculation that comes from a theory about how electricity flows under certain circumstances. Thus if the theory is correct, and if the computer calculation is correct, then you are seeing a REPRESENTATION of atoms on the surface of the metal examined with the scanning electron microscope. Those are two big &quot;if&#039;s&quot; however. 

Now I personally think both the theory and calculations are correct, so I think that what you see in the image above is probably a good representation of gold, excluding the color, which has been artificialy added.</description>
		<content:encoded><![CDATA[<p>&#8220;gosh..are they real atoms.. cant believe..but how can the atoms are supposed to be circular?? i mean from wat we have learnt that atoms dont have boundaries…they are like mere shadows isnt it…but anyway the pic’s a real beauty&#8221;</p>
<p>although it looks good, it is not really a picture of atoms. A scanning electron microscope dose not allow you to SEE things the way a regular microscope dose. Instead it passes a charged probe across the surface of an object and measures slight changes in electricity flowing through the probe. It then sends that data to a computer, which uses a complicated set of mathematical equations from a theory called &#8220;quantum mechanics&#8221; to calculate what she surface of the object should look like.  The computer then graphs the results of that calculation, adding colors to enhance the quality of the image.</p>
<p>so what you are really seeing in this photo is the result of a calculation that comes from a theory about how electricity flows under certain circumstances. Thus if the theory is correct, and if the computer calculation is correct, then you are seeing a REPRESENTATION of atoms on the surface of the metal examined with the scanning electron microscope. Those are two big &#8220;if&#8217;s&#8221; however. </p>
<p>Now I personally think both the theory and calculations are correct, so I think that what you see in the image above is probably a good representation of gold, excluding the color, which has been artificialy added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-86229</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-86229</guid>
		<description>gold balls</description>
		<content:encoded><![CDATA[<p>gold balls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xx.lil.miss.shine.xx</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-85779</link>
		<dc:creator>xx.lil.miss.shine.xx</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-85779</guid>
		<description>i want to know wat propities gold has in it, could you put it in?</description>
		<content:encoded><![CDATA[<p>i want to know wat propities gold has in it, could you put it in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-85614</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Tue, 16 Sep 2008 17:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-85614</guid>
		<description>gold is goooooooooood</description>
		<content:encoded><![CDATA[<p>gold is goooooooooood</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kortny</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-82373</link>
		<dc:creator>kortny</dc:creator>
		<pubDate>Thu, 06 Mar 2008 00:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-82373</guid>
		<description>hey wat up wat you all doing</description>
		<content:encoded><![CDATA[<p>hey wat up wat you all doing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smil3y</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-82278</link>
		<dc:creator>smil3y</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-82278</guid>
		<description>hey people that is reading diz……. sooooo what yall wanna talk about..well lets talk about gold… yes jajajaja.. anyways... talk to yall later</description>
		<content:encoded><![CDATA[<p>hey people that is reading diz……. sooooo what yall wanna talk about..well lets talk about gold… yes jajajaja.. anyways&#8230; talk to yall later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karla</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-82276</link>
		<dc:creator>karla</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-82276</guid>
		<description>hey people that is reading diz....... sooooo what yall wanna talk about..well lets talk about gold... yes jajajaja.. anyways</description>
		<content:encoded><![CDATA[<p>hey people that is reading diz&#8230;&#8230;. sooooo what yall wanna talk about..well lets talk about gold&#8230; yes jajajaja.. anyways</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karla</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-82274</link>
		<dc:creator>karla</dc:creator>
		<pubDate>Wed, 27 Feb 2008 12:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-82274</guid>
		<description>I wear a lot of gold</description>
		<content:encoded><![CDATA[<p>I wear a lot of gold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mad octopus</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-82193</link>
		<dc:creator>mad octopus</dc:creator>
		<pubDate>Tue, 19 Feb 2008 11:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-82193</guid>
		<description>gosh..are they real atoms.. cant believe..but how can the atoms are supposed to be circular?? i mean from wat we have learnt that atoms dont have boundaries...they are like mere shadows isnt it...but anyway the pic&#039;s a real beauty</description>
		<content:encoded><![CDATA[<p>gosh..are they real atoms.. cant believe..but how can the atoms are supposed to be circular?? i mean from wat we have learnt that atoms dont have boundaries&#8230;they are like mere shadows isnt it&#8230;but anyway the pic&#8217;s a real beauty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kikiki</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-82142</link>
		<dc:creator>kikiki</dc:creator>
		<pubDate>Wed, 13 Feb 2008 22:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-82142</guid>
		<description>gold is my favorit!!!!!</description>
		<content:encoded><![CDATA[<p>gold is my favorit!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kikiki</title>
		<link>http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/comment-page-1/#comment-82141</link>
		<dc:creator>kikiki</dc:creator>
		<pubDate>Wed, 13 Feb 2008 22:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.thesietch.org/2008/01/29/wana-see-what-gold-atoms-look-like/#comment-82141</guid>
		<description>cool thing it looks realllllly cooool!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>cool thing it looks realllllly cooool!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.618 seconds -->
